Staff
1,720TOTAL
1,040RESEARCH
680SUPPORTING RESEARCH
Evolution of the staff
| Research Staff | 1,040 |
|---|---|
| Researchers | 665 |
| Predocs | 262 |
| Postdocs | 113 |
| Support | 680 |
|---|---|
| Laboratory | 125 |
| Administrative | 49 |
| Graduates | 326 |
| Nurses | 136 |
| Others | 44 |
Evolution of the staff

Contracting entities
VHIR and HUVH staff by gender, age and nationality:

37%MALE
63%FEMALE

15%<30
32%30-40
25%41-50
28%>50

1,617NATIONALS
103INTERNATIONALS
Internationalization
| Total | |||
|---|---|---|---|
| ARGENTINA | 2 | 5 | 7 |
| BOLIVIA | 1 | 1 | 2 |
| BRAZIL | 0 | 1 | 1 |
| CANADA | 1 | 0 | 1 |
| CHILE | 1 | 1 | 2 |
| COLOMBIA | 1 | 5 | 6 |
| CROATIA | 1 | 0 | 1 |
| CUBA | 1 | 0 | 1 |
| ECUADOR | 1 | 2 | 3 |
| SLOVAKIA | 0 | 1 | 1 |
| EL SALVADOR | 1 | 0 | 1 |
| FRANCE | 1 | 2 | 3 |
| GERMANY | 1 | 1 | 2 |
| GUATEMALA | 0 | 1 | 1 |
| HUNGARY | 0 | 1 | 1 |
| INDIA | 1 | 1 | 2 |
| ISRAEL | 0 | 1 | 1 |
| ITALY | 9 | 20 | 29 |
| KAZAKHSTAN | 0 | 1 | 1 |
| LEBANON | 1 | 1 | 2 |
| MEXICO | 2 | 1 | 3 |
| NETHERLANDS | 0 | 2 | 2 |
| NORWAY | 1 | 0 | 1 |
| PARAGUAY | 0 | 1 | 1 |
| PERU | 2 | 3 | 5 |
| POLAND | 0 | 2 | 2 |
| PORTUGAL | 0 | 3 | 3 |
| ROMANIA | 0 | 2 | 2 |
| RUSSIA | 1 | 0 | 1 |
| SENEGAL | 1 | 0 | 1 |
| URUGUAY | 0 | 1 | 1 |
| VENEZUELA | 0 | 3 | 3 |
| AFGHANISTAN | 0 | 2 | 2 |
| HONDURAS | 0 | 2 | 2 |
| ANGOLA | 1 | 0 | 1 |
| ALGERIA | 1 | 0 | 1 |
| BULGARIA | 0 | 1 | 1 |
| COSTA RICA | 1 | 0 | 1 |
| MOROCCO | 1 | 1 | 2 |
| TOTAL | 34 | 69 | 103 |


