44.20TOTAL (M€)
41.20VHIR (M€)
2.00HUVH (M€)
1.00CIBER (M€)
Total income in millions of euros (M€)

2018 VHIR Income breakdown (M€)
| A | National Grants/Networks | 11.25 |
|---|---|---|
| B | International Grants/Networks | 2.21 |
| C | Public Funding | 2.10 |
| D | Clinical Trials | 7.90 |
| E | Donations | 4.67 |
| F | Teaching | 1.31 |
| G | Research Services | 3.18 |
| H | Financial Incoming | 0.07 |
| I | Agreements Industry | 8.51 |
| TOTAL | 41.20 | |

VHIR Total income in millions of euros



