Core Facilities
LAB ANIMAL SERVICE
Animals Used in Research
12,548TOTAL
11,435MICE
1,113RATS
Annual Average of cages and individuals/week
3,139MICE
113RATS
Active Procedures per Species
88MICE
21RATS
Active producers per area and species
Animal Species | Mice | Rat |
---|---|---|
Oncology | 19 | 1 |
Vacular Biology and Metabolism (VAM) | 16 | 3 |
Neurosciences | 15 | 3 |
Infectious Diseases | 3 | 2 |
Digestive and Liver Diseases | 2 | 4 |
Immunomediated Diseases and Innovative Therapies | 4 | |
Research in Surgery | 2 | |
Obstetrics, Pediatrics and Genetics | 1 | |
VHIO | 28 | |
HUVH | 1 | |
Others | 1 | 4 |
TOTAL | 88 | 21 |
Number of Procedures | 109 |
Experimental Surgery Unit
Animals used in Research | |
---|---|
Rabbits | 94 |
Sheep | 7 |
Pigs | 95 |
TOTAL | 196 |
Annual Average of Cages and Individuals / Week | |
---|---|
Rabbits | 6 |
Sheep | 2 |
Pigs | 5 |
TOTAL | 13 |
Active procedures per species | |
---|---|
Rabbits | 4 |
Sheep | 2 |
Pigs | 14 |
Ex vivo procedures | 2 |
TOTAL | 22 |
Active procedures per area and species
Animal Species | Rabbit | Sheep | Pig |
---|---|---|---|
Oncology | 1 | ||
Vacular Biology and Metabolism (VAM) | 1 | ||
Neurosciences | 3 | ||
Infectious Diseases | 1 | ||
Research in Surgery | 1 | ||
Obstetrics, Pediatrics and Genetics | 2 | ||
HUVH | 6 | ||
Others | 2 | 3 | |
TOTAL | 4 | 2 | 14 |
Number of Procedures | 20 |
Preclinical imaging plataform activity per group
RESEARCH GROUPS | IVIS SPECTRUM | mCT | ||
---|---|---|---|---|
Acquiring Hours | Quantification and Analysis Hours | Acquired Studies | Quantification Analysis Hours | |
Translational Research in Child and Adolescent Cancer | 20.5 | 6 | ||
Functional Validation and Preclinical Research | 89 | |||
Musculoskeletal Tissue Engineering | ||||
Cell Signaling and Apoptosis | 2.5 | |||
Liver Diseases | 9.5 | 6 | ||
Neurovascular Diseases | 6 | |||
VHIR | 208 | 14 | ||
VHIO | 636.25 | 78.25 | 1342 | 135 |
Others | 15 | |||
Total hours | 674.75 | 179.25 | 1550 | 164 |
BIOBANK
Number of new Biobank donations
2,700TOTAL
Cardiology Bank | 168 |
---|---|
Fetal Tissue Bank | – |
IMID | 274 |
Immunology Bank | 70 |
Gestational Pathologies Bank | 57 |
Digestive Pathologies Bank | 23 |
Nephrology Bank | 182 |
Neurological Tissue Bank | 10 |
Pediatric Endocrinology Bank | – |
Pulmonar Bank | 861 |
Sepsis Bank | 319 |
Tumor Bank | 736 |
Number of Projects which have asked for sample processing services
9CARDIOLOGY BANK
1DIGESTIVE PATHOLOGIES BANK
2IMMUNOLOGY BANK
2GESTATIONAL PATHOLOGIES BANK
4NEPFROLOGY BANK
2PULMONARY BANK
1SEPSIS BANK
3OTHERS
Number of Projects which have asked for samples (Material Transfer Service)
5CARDIOLOGY BANK
2FETAL TISSUE BANK
4IMMUNOLOGY BANK
9NEPFROLOGY BANK
3PULMONARY BANK
7SEPSIS BANK
3TUMOR BANK
Number of publications which have used biobank sample collections
2FETAL TISSUE BANK
2IMID
1IMMUNOLOGY BANK
20TUMOR BANK
1SEPSIS BANK
UAT (High Technology Unit)
User groups
40VHIR
3ALLIANCES (VHIO, CIBER, UAB)EXTERNS (CIBER, UAB)
6EXTERNS (OPIS)
2EXTERNS (PRIVATE)
Services performed
752MOLECULAR DIAGNOSIS
6,197GENOMICS
3,312MICROSCOPY
1,742CYTOMICS
1,092METABOLOMICS
Courses organised
Title | Category |
---|---|
High Content Imaging- Solutions Seminar “From Apoptosis to ZebraFish: Automated Imaging Solutions for a wide Range of Assays” | Technology update seminar |
Escolab students’ visits | UAT staff participation |
VHIR’s Master | UAT staff participation |
Current agreements with external services providers
NAME | SERVICES PROVIDED |
---|---|
Universitat Autònoma de Barcelona (UAB) | Institutional agreement to improve core-facilities sharing |
National Centre for Genomic Analysis (CNAG) | Next Generation Sequencing |
Centre for Genomic Regulation (CRG) | Institutional agreement to improve core-facilities sharing |
Centro de Investigaciones Biomédicas Alberto Sols | Human cell line authentication |
Macrogen | Sanger Sequencing |
OWL | Lipidomics |
Public Private |
New internal services
PLATFORM | SERVICE |
---|---|
Microscopy | Nanoparticles image acquisition using laser reflection |
Microscopy | Organoids and 3D cell cultures imaging |
Molecular Diagnosis | Integrated microarray service in collaboration with Biobanc (sample collection and RNA extraction) and UEB (experimental design and data analysis) |
Metabolomics | Doxorubicin detection in tumor tissue |
Metabolomics | Biopterines detection in myocardium |
Metabolomics | Teduglutide stability in aqueous solution |
USIC (Clinical Research Support Unit)
USIC-Healthcare Platform
% clinical trials USIC-Healthcare Area/ active clinical trials in HUVH | 18.9% |
---|---|
% of the use of healthcare spaces | 38.8% |
Request of studies for medical consultation | 159 |
Request of studies for day hospital | 24 |
Request of studies for support of research nurse | 115 |
No. of visits | 3,911 |
No. intravenous treatments | 214 |
No. principal investigators | 66 |
Services/Units of HUVH | 30 |
Clinical trials/studies active during 2018 | 192 |
Petitions of public funded studies | 39 |
Petitions of private funded studies | 153 |
No. spaces used for monitoring/auditories/center selection visits, start-up and close-out visits | 414 |
UEB (Statistic and Bioinformatics)
UEB services by type
TOTAL (€) | TOTAL (hours) | |
---|---|---|
Teaching activities (Courses & Personalized) | 12,691.26 | 40 |
Advanced Data Analysis | ||
High Throughput Data Analysis (Bioinformatics) | 23,364.5 | 899 |
Data Analysis for Clinical Research (Biostatistics) | 46,101 | 1,773 |
Statistical & methodological consultancy services | 17,496 | 486 |
Scientific results communication | ||
Database & applications development | 7,015 | 270 |
Report writing and Documentation development writings | ||
Booking of UEB resources | 868.0 | 133.0 |
TOTAL | 106,667.8 |
UEB results by user type
TOTAL (€) | TOTAL (hours) | |
---|---|---|
Internal | 74,351.4 | 2,860 |
UAB | ||
OPIs | 3,425.0 | 105 |
External-Private | 11.395.3 | 292 |
Support Units | ||
TOTAL | 89,171.8 |
ARO (Academic Research Organization)
Services we have worked with
Oncology | 8 |
---|---|
Digestive System | 6 |
Rheumatology | 2 |
Psychiatry | 1 |
Cardiology | 5 |
Neurology | 4 |
Infectious Diseases | 3 |
Hematology | 6 |
Hepatology | 5 |
Surgery | 2 |
Allergology | 1 |
Ginecology | 3 |
Transplant | 2 |
Rehabilitation | 1 |
Endocrinology | 1 |
Dermatology | 1 |
Traumatology | 2 |
Nephrology | 1 |
Pharmacy | 1 |
Inmunology | 1 |
Peadiatric Pneumology | 2 |
TOTAL | 58 |
Phases of the studies
Development area
36NATIONALS
22INTERNATIONALS
Centers participating
18UNICENTRIC
40MULTICENTRIC
Promoter
9 | 15.52%MEDICAL SOCIETY
21 | 36.21%VHIR
6 | 10.34%PHARMACEUTICAL LABORATORIES
18 | 31.03%HOSPITAL
4 | 9.9%UNIVERSITY
Clinical studies managed through networks
N | % | |
---|---|---|
SCReN | 14 | 24.14 |
ECRIN | 5 | 8.62 |
Out of networks | 39 | 67.24 |