| Staff with professional relationship with the Institute | 1720 |
|---|---|
| Research staff | |
| Principal Investigators and %ICS (*: understanding PI as a principal investigator in a research project or trial) |
241 (70,51%) |
| PhD researchers and %ICS | 418 (85.89%) |
| Collaborator researchers and %ICS | 785 (85.5%) |
| Researchers subordinated to short term projects | 322 |
| Researchers in training | 177 |
| Scientific support staff % ICS | 466(42.06%) |
| Core facilities staff | 78 |
| Management and administration | 81 |
| General services and maintenance | 19 |
| Researchers funded partially or totally through competitive tenders and research networks |
149 |
| Staff Ratio (Management and administration + General services and maintenance) / |
0.41 |
| Research projects granted on 2018 | 97 |
|---|---|
| Ongoing research projects | 320 |
| Ongoing clinical trials | 1.155 |
| Total of publications | 1,225 |
|---|---|
| Original articles published in indexed journals *Including reviews, letters, editorials and clinical guidelines |
1069 |
| Total impact factor reached through indexed journals | 6,229.707 |
| Percentage of publications in the 1st decil | 23.95% |
| Percentage of publications in the 1st quartile | 55.47% |
| Clinical guides | 20 |
| Granted patents or utility models | 107 |
| Transferred patents or utility models | 169 |
| Start-ups o spin-offs created | 4 |
| Ratio published articles / researchers (senior, postdoc, in training) | 2.06 |
| Funds collected with a competitive origin (M€) | 11.9M |
|---|---|
| Funds collected with a non competitive origin (M€) | 18.24M |
| Direct funds from Generalitat de Catalunya (M€) | 2.1M |
| Total overheads from competitive and non competitive funded projects (M€) | 8.95M |
| Ratio (competitive + non competitive funds)/Direct funds from Generalitat de Catalunya (M€) |
14.36 |
*Updated at “03/05/2019”.


