| No. of Publications | Total IF | |
|---|---|---|
| Articles in international journals | 816 | 4,753.253 |
| Articles in national journals | 89 | 176.528 |
| Clinic Assays | 14 | 274.353 |
| Letters with IF | ||
| Editorials in international journals | 23 | 117.887 |
| Editorials in national journals | 8 | 33.729 |
| Clinical Guides | 19 | 321.198 |
| Reviews in international journals | 55 | 326.969 |
| Reviews in national journals | 59 | 329.274 |
| Reviews or editorials in international journals | ||
| TOTAL | 1,083 | 6,333.191 |
1,083Nº OF PUBLICATIONS
6,333.191TOTAL IF
5.848AVERAGE IF
Evolution in the last 5 years

Impact factor and number of publications per Research Areas
| No. of Publications | Total IF | Average IF | |
|---|---|---|---|
| Oncology | 125 | 725.353 | 5.803 |
| CIBBIM-Nanomedicine. Diagnostic Nanotools (DINA) | 4 | 25.005 | 6.251 |
| CIBBIM-Nanomedicine. Biomedical Research in Digestive Tract Tumors | 8 | 54.967 | 6.871 |
| Biomedical Research in Cancer Stem Cells | 4 | 9.076 | 2.269 |
| Biomedical Research in Gynecology | 19 | 79.981 | 4.21 |
| Biomedical Research in Melanoma | 10 | 59.004 | 5.9 |
| Biomedical Research in Urology | 10 | 22.17 | 2.217 |
| CIBBIM-Nanomedicine. Drug delivery and targeting | 13 | 74.454 | 5.727 |
| Translational Molecular Pathology | 39 | 310.348 | 7.958 |
| Translational Research in Child and Adolescent Cancer | 20 | 139.427 | 6.971 |
| Vascular Biology and Metabolism (VAM) | 209 | 1,181.95 | 5.655 |
| Cardiovascular Diseases | 91 | 593.286 | 5.924 |
| Ophthalmology | 3 | 9.706 | 3.235 |
| Diabetes and Metabolism | 17 | 84.486 | 4.97 |
| CIBBIM-Nanomedicine. Kidney Physiopathology | 16 | 43.790 | 2.730 |
| Medical Molecular Imaging | 21 | 81.758 | 3.893 |
| Nephrology | 10 | 44.291 | 4.429 |
| Neurovascular Diseases | 10 | 60.384 | 6.038 |
| Research on Aging, Fragility and Transitions in Barcelona | 4 | 12.965 | 3.241 |
| Neurosciences | 242 | 1,850.832 | 7.648 |
| Clinical Neuroimmunology | 63 | 556.373 | 8.831 |
| Cell Signalling and Apoptosis | 2 | 11.014 | 2.806 |
| Gene Therapy at Nervous System | 2 | 16.156 | 8.078 |
| Headache and Neurological Pain | 10 | 100.407 | 10.041 |
| Neuronal Development and Regeneration | 7 | 38.12 | 5.446 |
| Neurodegenerative Diseases | 35 | 226.27 | 6.46 |
| Neuromuscular and Mitochondrial Pathology | 12 | 49.22 | 4.102 |
| Neurotraumatology and neurosurgery (UNINN) | 23 | 135.334 | 5.884 |
| Pediatric Neurology | 26 | 130.897 | 5.034 |
| Peripheral Nervous System | 6 | 126.302 | 21.05 |
| Psychiatry, Mental Health and Addictions | 50 | 325.589 | 6.512 |
| Translational Bioinformatics | 2 | 15.168 | 7.584 |
| Infectious Diseases | 188 | 876.949 | 4.665 |
| Clinical Research/Innovation in Pneumonia and Sepsis (CRIPS) | 25 | 110.671 | 4.427 |
| Epidemiology and Public Health | 18 | 74.982 | 4.166 |
| Infection in Immunocompromised Pediatric Patients | 25 | 122.071 | 4.883 |
| Infectious Diseases | 88 | 403.044 | 4.58 |
| Microbiology | 51 | 184.581 | 3.619 |
| CIBBIM-Nanomedicine. Pharmacokinetic Nanoparticles | 2 | 7.36 | 3.68 |
| Shock, Organ Dysfunction and Resuscitation (SODIR) | 25 | 148.468 | 5.939 |
| Digestive and Liver Diseases | 102 | 584.988 | 5.735 |
| Health Care Research | 2 | 7.448 | 3.724 |
| Liver Diseases | 63 | 396.08 | 6.287 |
| Physiology and Pathophysiology of the Digestive Tract | 29 | 163.795 | 5.648 |
| Immunomediated Diseases and Innovative Therapies | 214 | 1,338.943 | 6.257 |
| Cell and Gene Therapy | 1 | 14.079 | 14.079 |
| Clinical Pharmacology | 12 | 34.137 | 2.845 |
| Diagnostic Immunology | 9 | 30.846 | 6.241 |
| CIBBIM-Nanomedicine Immune Regulation and Immunotherapy | 4 | 19.083 | 4.771 |
| Molecular Diagnosis and Therapy | |||
| Pneumology | 105 | 668.597 | 6.368 |
| CIBBIM-Nanomedicine. Reparative Therapy of the Heart | 3 | 11.6 | 3.867 |
| Systemic Diseases | 62 | 435.36 | 7.022 |
| Transfusional Medicine | 19 | 84.129 | 4.428 |
| Research in Surgery | 76 | 235.841 | 3.103 |
| General Surgery | 32 | 113.802 | 3.556 |
| Musculoskeletal Tissue Engineering | 7 | 23.124 | 3.303 |
| CIBBIM- Nanomedicine. New Technologies and Craniofacial Microsurgery | 2 | 7.928 | 3.964 |
| Reconstructive Surgery of the Locomotor System | 12 | 28.797 | 22.4 |
| Spine Research Unit | 20 | 55.763 | 2.788 |
| Obstetrics, Pediatrics and Genetics | 76 | 251.861 | 3.314 |
| CIBBIM-Nanomedicine. Bioengineering, Cell Therapy and Surgery in Congenital Malformations | 15 | 67.377 | 3.743 |
| Fetal Maternal Medicine | 17 | 62.266 | 3.663 |
| Genetics Medicine | 17 | 50.694 | 2.982 |
| Growth and Development | 28 | 88.395 | 3.157 |
Distribution of publications per quartiles and first deciles

55.40%QUARTILE 1
24.38%DECILE 1
26.87%QUARTILE 2
17.73%QUARTILES 3+4
| No. of Publications |
Total IF | Average IF | % | % of 1st quart | |
|---|---|---|---|---|---|
| Q1 | 600 | 5,161.825 | 8.603 | 55.40 | |
| Q2 | 291 | 870.024 | 2.99 | 26.87 | |
| Q3+Q4 | 192 | 301.342 | 1.569 | 17.74 | |
| TOTAL | 1083 | 6,333.191 | 4.387 | ||
| D1 | 264 | 3,672.383 | 13.911 | 24.38% | 44.00% |
Publications in Q1 per Areas
| No. of Publications | Q1 | |
|---|---|---|
| Oncology | 125 | 75 |
| CIBBIM-Nanomedicine. Diagnostic Nanotools (DINA) | 4 | 4 |
| CIBBIM-Nanomedicine. Biomedical Research in Digestive Tract Tumors | 8 | 6 |
| Biomedical Research in Cancer Stem Cells | 4 | 1 |
| Biomedical Research in Gynecology | 19 | 8 |
| Biomedical Research in Melanoma | 10 | 6 |
| Biomedical Research in Urology | 10 | 1 |
| CIBBIM-Nanomedicine. Drug delivery and targeting | 13 | 9 |
| Translational Molecular Pathology | 39 | 29 |
| Translational Research in Child and Adolescent Cancer | 20 | 15 |
| Vascular Biology and Metabolism (VAM) | 209 | 129 |
| Cardiovascular Diseases | 91 | 58 |
| Ophthalmology | 3 | 2 |
| Diabetes and Metabolism | 17 | 10 |
| CIBBIM-Nanomedicine. Kidney Physiopathology | 19 | 12 |
| Medical Molecular Imaging | 21 | 11 |
| Nephrology | 16 | 10 |
| Neurovascular Diseases | 50 | 32 |
| Research on Aging, Fragility and Transitions in Barcelona | 4 | 3 |
| Neurosciences | 242 | 152 |
| Clinical Neuroimmunology | 63 | 49 |
| Cell Signaling and Apoptosis | 2 | 2 |
| Gene Therapy at Nervous System | 2 | 1 |
| Headache and Neurological Pain | 10 | 7 |
| Neuronal Development and Regeneration | 6 | 4 |
| Neurodegenerative Diseases | 7 | 4 |
| Neuromuscular and Mitochondrial Pathology | 12 | 6 |
| Neurotraumatology and neurosurgery (UNINN) | 23 | 10 |
| Pediatric Neurology | 26 | 8 |
| Peripheral Nervous System | 6 | 6 |
| Psychiatry, Mental Health and Addictions | 50 | 25 |
| Translational Bioinformatics | 2 | 1 |
| Infectious Diseases | 188 | 96 |
| Clinical Research/Innovation in Pneumonia and Sepsis (CRIPS) | 25 | 12 |
| Epidemiology and Public Health | 18 | 11 |
| Infection in Immunocompromised Pediatric Patients | 25 | 10 |
| Infectious Diseases | 88 | 47 |
| Microbiology | 51 | 21 |
| CIBBIM-Nanomedicine. Pharmacokinetic Nanoparticles | 2 | 1 |
| Shock, Organ Dysfunction and Resuscitation (SODIR) | 25 | 12 |
| Digestive and Liver Diseases | 102 | 63 |
| Digestive Transplants | 13 | 6 |
| Health Care Research | 2 | 1 |
| Liver Diseases | 63 | 39 |
| Physiology and Pathophysiology of the Digestive Tract | 29 | 19 |
| Immunomediated Diseases and Innovative Therapies | 214 | 95 |
| Cell and Gene Therapy | 1 | 1 |
| Clinical Pharmacology | 12 | 4 |
| Diagnostic Immunology | 9 | 2 |
| CIBBIM-Nanomedicine Immune Regulation and Immunotherapy | 4 | 2 |
| Molecular Diagnosis and Therapy | ||
| Pneumology | 105 | 43 |
| CIBBIM-Nanomedicine. Reparative Therapy of the Heart | 3 | 1 |
| Systemic Diseases | 62 | 29 |
| Transfusional Medicine | 19 | 10 |
| Research in Surgery | 76 | 32 |
| General Surgery | 32 | 15 |
| Musculoskeletal Tissue Engineering | 7 | 4 |
| CIBBIM- Nanomedicine. New Technologies and Craniofacial Microsurgery | 2 | 1 |
| Reconstructive Surgery of the Locomotor System | 12 | 2 |
| Spine Research Unit | 20 | 11 |
| Obstetrics, Pediatrics and Genetics | 76 | 25 |
| CIBBIM-Nanomedicine. Bioengineering, Cell Therapy and Surgery in Congenital Malformations | 18 | 6 |
| Fetal Maternal Medicine | 17 | 10 |
| Genetics Medicine | 17 | 3 |
| Growth and Development | 28 | 11 |
International collaborations
1,440TOTAL

Distribution of national and international journals

14.40%NATIONALS
85.60%INTERNATIONALS
| No. of Publications | Total IF | Averange IF | % | |
|---|---|---|---|---|
| National | 156 | 539.531 | 3.459 | 14.40 |
| International | 927 | 5,793.660 | 6.250 | 85.60 |
| TOTAL | 1083 | 6,333.191 | 5.848 | 100 |
International collaborations
| Africa | 23 |
|---|---|
| Angola | 4 |
| Egypt | 1 |
| Gambia | 1 |
| Ghana | 2 |
| South Africa | 12 |
| Tunisia | 3 |
| America | 524 |
| Argentina | 19 |
| Brazil | 33 |
| Canada | 109 |
| Chile | 6 |
| Colombia | 12 |
| Costa Rica | 1 |
| Cuba | 3 |
| Ecuador | 1 |
| Mexico | 6 |
| Paraguay | 2 |
| Puerto Rico | 1 |
| United States | 328 |
| Uruguay | 1 |
| Venezuela | 2 |
| Asia | 109 |
| China | 11 |
| Iran | 1 |
| Lebanon | 2 |
| Qatar | 1 |
| Hong Kong | 3 |
| India | 19 |
| Iran | 1 |
| Israel | 19 |
| Japan | 16 |
| Oman | 1 |
| Malaysia | 2 |
| Singapore | 6 |
| Saudi Arabia | 8 |
| South Korea | 12 |
| Pakistan | 1 |
| Taiwan | 4 |
| United Arab Emirates | 2 |
| Uzbekistan | 1 |
| Europa | 1084 |
| Austria | 27 |
| Belarus | 1 |
| Belgium | 57 |
| Bulgaria | 2 |
| Croatia | 1 |
| Czech Republic | 14 |
| Cyprus | 1 |
| Denmark | 34 |
| Finland | 40 |
| France | 159 |
| Germany | 170 |
| Great Britain | 131 |
| Greece | 23 |
| Hungary | 10 |
| Ireland | 18 |
| Italy | 188 |
| Latvia | 5 |
| Lithuania | 4 |
| Luxembourg | 3 |
| Malta | 1 |
| Netherlands | 95 |
| Norway | 15 |
| Poland | 30 |
| Portugal | 26 |
| Romania | 3 |
| Russia | 16 |
| Serbia and Montenegro | 6 |
| Slovenia | 4 |
| Spain (IRPF-EXTR.) | |
| Sweden | 29 |
| Switzerland | 77 |
| Turkey | 37 |
| United Kingdom | 241 |
| Oceania | 37 |
| Australia | 36 |
| New Zealand | 1 |
Number of Publications in high IF Journals (>15)
| Journal | Nº of Publications | IF of the Journal | Total IF |
|---|---|---|---|
| The New England Journal of Medicine | 9 | 79,258 | 713,322 |
| LANCET | 2 | 53,254 | 106,508 |
| SCIENCE | 1 | 41,058 | 41,058 |
| CELL | 2 | 31,398 | 62,796 |
| LANCET NEUROLOGY | 11 | 27,138 | 298,518 |
| NATURE GENETICS | 3 | 27,125 | 81,375 |
| LANCET INFECTIOUS DISEASES | 1 | 25,15 | 25,15 |
| EUROPEAN HEART JOURNAL | 2 | 23,425 | 46,85 |
| GASTROENTEROLOGY | 6 | 20,773 | 124,638 |
| NATURE NEUROSCIENCE | 1 | 19,912 | 19,912 |
| NATURE REVIEWS NEUROLOGY | 3 | 19,819 | 59,457 |
| CIRCULATION | 1 | 18,88 | 18,88 |
| Nature Reviews Gastroenterology & Hepatology | 1 | 16,99 | 16,99 |
| Journal of the American College of Cardiology | 4 | 16,834 | 67,336 |
| Science Translational Medicine | 3 | 16,71 | 50,13 |
| Nature Reviews Disease Primers | 1 | 16,071 | 16,071 |
| AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE | 4 | 15,239 | 60,956 |
| CIRCULATION RESEARCH | 1 | 15,211 | 15,211 |
| INTENSIVE CARE MEDICINE | 7 | 15,008 | 105,056 |
| LANCET ONCOLOGY | 1 | 36,418 | 36,418 |
| NATURE MEDICINE | 1 | 32,621 | 32,621 |
Number of citations and publications in 2018
| Publications | Citations | |
|---|---|---|
| Oncology | 125 | 479 |
| Vascular Biology and Metabolism (VAM) | 209 | 996 |
| Neurosciences | 242 | 1,707 |
| Infectious Diseases | 188 | 1108 |
| Digestive and Liver Diseases | 102 | 479 |
| Immunomediated Diseases and Innovative Therapies | 214 | 1,199 |
| Research in Surgery | 76 | 445 |
| Obstetrics, Pediatrics and Genetics | 76 | 296 |


