283TOTAL
2EXTRAORDINARY CONFERENCES
41COURSES
127SEMINARS AND SESSIONS
Extraordinary conferences
Conferences / VHIR / HUVH days
| 22th Anual Conference HUVH | 1 |
|---|---|
| 12th VHIR Scientific Conference | 1 |
| TOTAL | 2 |
Courses
VHIR COURSES
| VHIR/HUVH training courses | 15 |
|---|---|
| UEB Courses | 2 |
| Labour risk prevention courses | 24 |
| TOTAL | 41 |
Seminars
Seminars and workshop
| Activities-Seminars-Workshops VHIR-HUVH | 13 |
|---|---|
| CIBBIM seminars (Nanomedicine) | 13 |
| VHIR-HUVH workshops | 5 |
| VHIR Seminar | 21 |
| VHIR Academic ceremony – Masther Opening day | 1 |
| TOTAL | 53 |
THESIS
| TOTAL | 60 |
|---|
SESSIONS
| General clinical sessions of Cardiology | 33 |
|---|---|
| Gastroenterology sessions | 41 |
| UEB’s briefing | 1 |
| Hematology Service sessions | 9 |
| Haemostasis and Thrombosis sessions | 9 |
| Clinical sessions, Haemophilia (Hematology) | 9 |
| Scientific/Technical sessions UAT | 1 |
| Neurology Service Sessions | 24 |
| TOTAL | 127 |


